Lisbon Anlaşmalı Ülkeler

| Convention on the Recognition of Qualifications concerning Higher Education in the European Region CETS No.:Â 165 |
| Special conditions of opening for signature |
| Opening for signature | Entry into force |
| Place:Â Lisbon Date :Â 11/4/1997 |
Conditions:Â 5 Ratifications including 3 member States of the Council of Europe and/or the UNESCO Europe Region. Date :Â 1/2/19 |
Status as of:Â 6/8/2009
Member States of the Council of Europe
| States | Signature | Ratification | Entry into force | Notes | R. | D. | A. | T. | C. | O. |
| Albania | 4/11/1999 | 6/3/2002 | 1/5/2002 | X | ||||||
| Andorra | 22/4/2008 a | 1/6/2008 | X | |||||||
| Armenia | 26/5/2000 | 7/1/2005 | 1/3/2005 | X | X | X | ||||
| Austria | 7/7/1997 | 3/2/1999 | 1/4/1999 | X | X | |||||
| Azerbaijan | 11/4/1997 | 10/3/1998 | 1/2/1999 | X | ||||||
| Belgium | 7/3/2005 | 22/7/2009 | 1/9/2009 | X | ||||||
| Bosnia and Herzegovina | 17/7/2003 | 9/1/2004 | 1/3/2004 | |||||||
| Bulgaria | 11/4/1997 | 19/5/2000 | 1/7/2000 | X | ||||||
| Croatia | 11/4/1997 | 17/10/2002 | 1/12/2002 | |||||||
| Cyprus | 25/3/1998 | 21/11/2001 | 1/1/2002 | |||||||
| Czech Republic | 11/4/1997 | 15/12/1999 | 1/2/2000 | X | X | |||||
| Denmark | 11/4/1997 | 20/3/2003 | 1/5/2003 | |||||||
| Estonia | 11/4/1997 | 1/4/1998 | 1/2/1999 | X | ||||||
| Finland | 22/1/1998 | 21/1/2004 | 1/3/2004 | X | X | |||||
| France | 11/4/1997 | 4/10/1999 | 1/12/1999 | |||||||
| Georgia | 11/4/1997 | 13/10/1999 | 1/12/1999 | |||||||
| Germany | 11/4/1997 | 23/8/2007 | 1/10/2007 | |||||||
| Greece | ||||||||||
| Hungary | 11/4/1997 | 4/2/2000 | 1/4/2000 | X | X | |||||
| Iceland | 11/4/1997 | 21/3/2001 | 1/5/2001 | |||||||
| Ireland | 8/3/2004 s | 8/3/2004 s | 1/5/2004 | |||||||
| Italy | 24/7/1997 | |||||||||
| Latvia | 11/4/1997 | 20/7/1999 | 1/9/1999 | X | ||||||
| Liechtenstein | 1/2/2000 a | 1/4/2000 | X | X | ||||||
| Lithuania | 11/4/1997 | 17/12/1998 | 1/2/1999 | |||||||
| Luxembourg | 11/4/1997 | 4/10/2000 | 1/12/2000 | X | ||||||
| Malta | 11/4/1997 | 16/11/2005 | 1/1/2006 | X | ||||||
| Moldova | 6/5/1997 | 23/9/1999 | 1/11/1999 | X | ||||||
| Monaco | ||||||||||
| Montenegro | 3/3/2004 | 3/3/2004 | 6/6/2006 | 56 | ||||||
| Netherlands | 14/5/2002 | 19/3/2008 | 1/5/2008 | X | X | |||||
| Norway | 11/4/1997 | 29/4/1999 | 1/6/1999 | X | ||||||
| Poland | 11/4/1997 | 17/3/2004 | 1/5/2004 | X | ||||||
| Portugal | 11/4/1997 | 15/10/2001 | 1/12/2001 | |||||||
| Romania | 11/4/1997 | 12/1/1999 | 1/3/1999 | X | ||||||
| Russia | 7/5/1999 | 25/5/2000 | 1/7/2000 | |||||||
| San Marino | ||||||||||
| Serbia | 3/3/2004 | 3/3/2004 | 1/5/2004 | 56 | X | |||||
| Slovakia | 11/4/1997 | 13/7/1999 | 1/9/1999 | X | ||||||
| Slovenia | 11/4/1997 | 21/7/1999 | 1/9/1999 | X | ||||||
| Spain | 20/2/2009 | |||||||||
| Sweden | 11/4/1997 | 28/9/2001 | 1/11/2001 | |||||||
| Switzerland | 24/3/1998 s | 24/3/1998 s | 1/2/1999 | X | X | |||||
| the former Yugoslav Republic of Macedonia | 11/4/1997 | 29/11/2002 | 1/1/2003 | X | X | |||||
| Turkey | 1/12/2004 | 8/1/2007 | 1/3/2007 | X | X | |||||
| Ukraine | 11/4/1997 | 14/4/2000 | 1/6/2000 | X | ||||||
| United Kingdom | 7/11/1997 | 23/5/2003 | 1/7/2003 |
Non-member States of the Council of Europe
| States | Signature | Ratification | Entry into force | Notes | R. | D. | A. | T. | C. | O. |
| Australia | 19/9/2000 | 22/11/2002 | 1/1/2003 | |||||||
| Belarus | 19/2/2002 a | 1/4/2002 | ||||||||
| Canada | 4/11/1997 | |||||||||
| Holy See | 11/4/1997 | 28/2/2001 | 1/4/2001 | X | X | |||||
| Israel | 24/11/1997 | 12/7/2007 | 1/9/2007 | X | X | |||||
| Kazakhstan | 11/4/1997 | 7/10/1998 | 1/2/1999 | |||||||
| Kyrghyz Republic | 9/3/2004 a | 1/5/2004 | ||||||||
| New Zealand | 4/12/2007 a | 1/2/2008 | X | X | ||||||
| Tajikistan | ||||||||||
| United States | 11/4/1997 |
International Organisations
| Organisations | Signature | Ratification | Entry into force | Notes | R. | D. | A. | T. | C. | O. |
| European Community |
| Total number of signatures not followed by ratifications: | 4 |
| Total number of ratifications/accessions: | 49 |


Yorumlar
Yorumlarınızda resiminizin gözükmesi için, gravatar a abone olun!